Products
- Truck Body Parts[7]
- Dump Truck[10]
- Cargo Truck[8]
- Other Trucks[1]
- Sewage Suction Truck[6]
- Garbage Truck[8]
- City Bus[4]
- Tractor Truck[10]
- Cement Truck[5]
- Concrete Mixers[2]
- Tanker Truck[9]
- Refrigerator Truck[1]
- Truck Trailer[9]
- Watering Cart[8]
- Other Truck Parts[4]
- Cranes[7]
- Loaders[7]
- Tractors[7]
- Toilet Seat Cover[7]
- Truck Engine[1]
- Colored Pencils[7]
Contact Us
- Contact Person : Ms. lee lisa
- Company Name : Jinan Reeky Enterprise Co., Ltd.
- Tel : 0086-531-61361082
- Fax : 0086-531-61361080
- Address : Shandong,Jinan,Room 405 Renhe Business Center Bldg Jiefang Road 26 Jinan China
- Country/Region : China
- Zip : 250014
9Tons 4x2 FOTON Forland Light Cargo Truck
Product Detailed
Related Categories:Cargo Truck
FOTON Forland light cargo trucks arasonable ergonomic arrangement ensures spacious room, adjustable airbag anti-vibration seat,
FOTON Forland Llight Cargo trucks
picture | ||
Vehicle model | 1P22AP4110E(BA1) | |
Vehicle number | 1158VKPFG-01Z028 | |
fuel type | diesel | |
Emission Standard | EuroII | |
Cabin model | King row, tiltable/F2200A(mm) | |
Whole Vehicle main dimensions | Overall dimensions (L×W×H)mm | 8520×2490×2870 |
Inner dimensions of the cargo body (L×W×H)mm | 6200×2300×600 | |
Driving type | 4×2 | |
Wheel base (mm) | 4800 | |
tread (front/rear) (mm) | 1924.5/1807 | |
Min. ground clearance (mm) | ≥185 | |
Weight data | Curb weight(kg) | 5450 |
Rated payload(kg) | 9800 | |
Gross vehicle weight(kg) | 15380 | |
seating capacity | 3 | |
Whole vehicle main performance | Max. speed (km/h) | 99 |
Max. slope of climb (%) | ≥25 | |
Min.turning radius(m) | ≤13 | |
Engine | Model | YC4E140-33 |
Type | Four-cylinder, in-line,water cooling,direct injection(DI) type,turbocharged,intercooling,EGR | |
Displacement(L) | 4.257 | |
Rated power(kw/rpm) | 105/2800 | |
Gearbox | Model | 8S90TB |
Speed ratio | I1:7.25,I2:5.27,I3:3.74,I4:2.92,I5:1.94,I6:1.41,I7:1,I8:0.78,RL:7.73,RH:2.07 | |
Clutch | Type | diaphragm spring/φ350 |
Rear axle | Type/Final gear ratio | 1093/6.33 |
Suspension | Front suspension/Leaf spring number | Spring steel sheet/9, shock absorber |
Rear suspension/Leaf spring number | Spring steel sheet/12+9, shock absorber | |
Steering gear | Type | Mechanical recirculating ball |
Brake system | Service brake | Dual circuits pneumatic brake |
Parking brake | Air Cut Valve | |
Auxiliary brake | Exhaust Brake | |
Wheels and tyre size | 6+1/9.00-20 | |
Electric device | Rated voltage | 24V |
Battery | 6-Q-105Ah | |
Functional Configuratio | ||
heater | √ | |
Adjustable Steering Wheel | √ | |
Power Steering | √ | |
Exhaust Brake | √ | |
Pre-heating | √ | |
Air Deflector | ||
A/C | √ | |
Clutch Booster | √ | |
Electric control Flame-out | √ | |
Air Cut Valve | √ | |
9Tons 4x2 FOTON Forland Light Cargo Truck