- Truck Body Parts[7]
- Dump Truck[10]
- Cargo Truck[8]
- Other Trucks[1]
- Sewage Suction Truck[6]
- Garbage Truck[8]
- City Bus[4]
- Tractor Truck[10]
- Cement Truck[5]
- Concrete Mixers[2]
- Tanker Truck[9]
- Refrigerator Truck[1]
- Truck Trailer[9]
- Watering Cart[8]
- Other Truck Parts[4]
- Cranes[7]
- Loaders[7]
- Tractors[7]
- Toilet Seat Cover[7]
- Truck Engine[1]
- Colored Pencils[7]
- Contact Person : Ms. lee lisa
- Company Name : Jinan Reeky Enterprise Co., Ltd.
- Tel : 0086-531-61361082
- Fax : 0086-531-61361080
- Address : Shandong,Jinan,Room 405 Renhe Business Center Bldg Jiefang Road 26 Jinan China
- Country/Region : China
- Zip : 250014
160t CE Certificated QAY160 All terrain crane with 6-section boom with oval profile
Our company can offer you hydraulic mobile cranes and the details are as below:
QAY160 All Terrain Crane Main Specifications
Classificatory | Item | Unit | Parameter | |
Dimension | Overall length | mm | 15900 | |
Overall width | mm | 3000 | ||
Overall height | mm | 4000 | ||
Wheel base | Axle 1, Axle 2 | mm | 2750 | |
Axle 2,Axle 3,Axle 4,Axle 5, Axle 6 | mm | 1650 | ||
Axle 3, axle 4 | mm | 2000 | ||
Track | mm | 2590 | ||
Mass | Total mass in travel state | kg | 70900 | |
Axle load | Axle 1, Axle 2 | kg | 11635 | |
Axle 3, Axle 4 | kg | 11815 | ||
Axle 5, Axle 6 | kg | 12000 | ||
Power | Crane superstructure engine | Rated power | kW/(r/min) | 162/2100 |
Rated torque | N.m/(r/min) | 854/1400 | ||
Rated speed | r/min | 2100 | ||
Crane carrier engine | Rated power | kW/(r/min) | 380/1800 | |
Rated torque | N.m/(r/min) | 2400/1200 | ||
Rated speed | r/min | 2000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 71 |
Min. stable travel speed | km/h | 2.1 | ||
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 278 | ||
Approach angle | ° | 25 | ||
Departure angle | ° | 20 | ||
Braking distance (at 30km/h with full load) | m | ≤ 10 | ||
Max. grade-ability | % | 48 | ||
Fuel consumption for 100km | l | 80 | ||
Main performance | Max. total rated lifting capacity | t | 160 | |
Min. rated working radius | m | 3 | ||
Turning radius at turntable tail | mm | 4850 | ||
Max. load moment | Base boom | kN.m | 5282 | |
Fully extended boom | kN.m | 2140 | ||
Outrigger span | Longitudinal | m | 9.625 | |
Lateral | m | 8.7(6.5) | ||
Lifting height | Base boom | m | 14.3 | |
Fully extended boom | m | 56.3 | ||
Fully extended boom + Jib | m | 79 | ||
Boom length | Base boom | m | 13.6 | |
Fully extended boom | m | 60 | ||
Fully extended boom + Jib | m | 80 | ||
Jib offset | ° | 0,15,30 |
If you are intersted in our hydraulic mobile cranes please fell free to add my trade manager: cn220088358 to get more information about it.
160t CE Certificated QAY160 All terrain crane with 6-section boom with oval profile